Unique buyers
26
Total shipments
429
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (26)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | A S ENTERPRISE | — | |
| 2 | ABU MOHAMMAD AND COMPANY | — | |
| 3 | ABU MOHAMMED AND COMPANY | — | |
| 4 | AHASAN TRADING | — | |
| 5 | ARCANE CONSUMER GOODS TRADING | — | |
| 6 | C V SURYA MAS | — | |
| 7 | CEYLON ECO SPICES PVT LTD | — | |
| 8 | DAWOOD OSMAN TRADING COMPANY | — | |
| 9 | ETS SADGURU FOODS | — | |
| 10 | ETS SADGURU FOODS | — | |
| 11 | GRAIN MARKET LLC | — | |
| 12 | GULISTAN TRADING | — | |
| 13 | IMPORTADORA E EXPORTADORA GURIRI LTDA | — | |
| 14 | JF IMPEX | — | |
| 15 | LAVASA IMPEX GHANA LTD | — | |
| 16 | M H CORPORATION | — | |
| 17 | MAMTAZ UDDIN AND BROTHERS | — | |
| 18 | MONGA KASONGO SARAH | — | |
| 19 | MUKTANAND FOODS INC | — | |
| 20 | PARUL INC | — | |
| 21 | SAI INTERNATIONAL TRADE | — | |
| 22 | SHAFIDI BD JUTE EXPORT AND IMPORT | — | |
| 23 | SHAH TRADE COMPANY | — | |
| 24 | SOUTHERN COMMERCIAL CORPORATION | — | |
| 25 | SOUTHERN TRADING | — | |
| 26 | SYNTHITE LANKA PVT LTD | — |
Top buyer countries
No country data yet.