Unique buyers
62
Total shipments
6,157
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (62)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ACORN INDUSTRIES PVT LTD | — | |
| 2 | ADOR GLOBAL TRADING PVT LTD | — | |
| 3 | AIR SUPPLY SOLUTION PVT LTD | — | |
| 4 | ARSHAD ENTERPRISES | — | |
| 5 | BRIGHTGOLD INTERNATIONAL PVT LTD | — | |
| 6 | BRINGO ENTERPRISE | — | |
| 7 | CHENNAI IMPORTS | — | |
| 8 | CHENNAI IMPORTS PVT LTD | — | |
| 9 | CHENNAI IMPORTSNO 114 MAIN | — | |
| 10 | CLEMENTINE DESIGNING PVT LTD | — | |
| 11 | CREATIVE ZONE PRIVATE LIMITED | — | |
| 12 | CYNTECH VENTURES PVT LTD | — | |
| 13 | DENVER LANKA PVT LTD | — | |
| 14 | DEVIN LANKA INDUSTRIES PVT LTD | — | |
| 15 | EAST LINE LANKA PVT LTD | — | |
| 16 | ELASKA INTERNATIONAL PVT LTD | — | |
| 17 | ELGITREAD COMPANY AND CO PVT LTD | — | |
| 18 | EMERSON TRADE PRIVATE LIMITED | — | |
| 19 | EMITAC ENTERPRISE PRIVATE LIMITED | — | |
| 20 | FIERA CAPITAL PRIVATE LIMITED | — | |
| 21 | IMPERIAL TRADE LINK PVT LTD | — | |
| 22 | IMPEX POWER SOLUTION | — | |
| 23 | JANAKALA IMPORTS | — | |
| 24 | JANAKALA IMPORTS231/3, PANCHIKAWATTA | — | |
| 25 | LAKSARU INTERNATIONAL PVT LTD | — | |
| 26 | LIMESTONE ENTERPRISES | — | |
| 27 | M.F.TRADING | — | |
| 28 | MADE IN ITALIA SL COURIER CARGOSERVICES | — | |
| 29 | MATALAN MART PRIVATE LIMIED | — | |
| 30 | MID TOWN TRADERS123 A SRIMATH BANDARANAYAKE MAWATHACOLOMBO | — | |
| 31 | MIDTOWN TRADERS | — | |
| 32 | NAGALAGAM LANKA TRADE PVT LTD | — | |
| 33 | NELUM GLOBAL LANKA PVT LTD | — | |
| 34 | ORIENT MART PRIVATE LIMITED | — | |
| 35 | OSCAR EXPORTS INTERNATIONAL PVT LTD | — | |
| 36 | OSCAR INTERNATIONAL | — | |
| 37 | OSITH GLOBAL PVT LTD | — | |
| 38 | PACIFIC ENTERPRISES | — | |
| 39 | PACIFIC INTERNATIONAL P L | — | |
| 40 | PACIFIC INTERNATIONAL P L46 5 OUTER CIRCULAR | — | |
| 41 | PIONEER ENTERPRISES | — | |
| 42 | PIONEER LANKA EXPORTS AND IMPORTS | — | |
| 43 | PRINTEX SOLUTIONS PVT LTD | — | |
| 44 | QUENTAT TRADING PVT LTD | — | |
| 45 | ROMAN DECOR PVT LTD | — | |
| 46 | S K IMPEX | — | |
| 47 | S K IMPEX 30 25 L ST SEBASTHIYAN MAWATHA MATAGODA HENDALA WATTALA | — | |
| 48 | S RANDIYA ENTERPRISES PVT LTD | — | |
| 49 | SILVER CREST PRIVATE LIMITED | — | |
| 50 | SILVERSTAR TRADING PVT LTD | — | |
| 51 | SKY SALES IMPORTS 19422 MODARA STREET COLOMBO 15 IMPORT | — | |
| 52 | SKY SALES IMPORTS194 22 MODARA STREET COLOMBO 15IMPORT ONLY | — | |
| 53 | SMART GLOBAL CONNECT PVT LTD | — | |
| 54 | SOLUTION IMPEX PVT LTD | — | |
| 55 | TOPMAX LANKA HOLDINGS PVT LTD | — | |
| 56 | TRANSGLOBE PVT LTD | — | |
| 57 | TRIPLE A ENTERPRISES | — | |
| 58 | TRUST EDGE LANKA PVT LTD | — | |
| 59 | V D N LOGISTIC | — | |
| 60 | VERTICAL IMPORT AND EXPORT | — | |
| 61 | WEST PORT PVT LTD | — | |
| 62 | ZENITH FIXTURES PRIVATE LIMITED | — |
Top buyer countries
No country data yet.