Unique buyers
18
Total shipments
1,026
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (18)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ABDUL KADER GELU ISHQ | — | |
| 2 | ABDUL PANJWANI | — | |
| 3 | ISHQ | — | |
| 4 | ISHQ | — | |
| 5 | KABIR GELU | — | |
| 6 | KISHOR NARSINHBHAI RUPARELIYA SHREEJI INVESTMENTS SHREEJI INV | — | |
| 7 | MAKHAN BHOG SAIGON | — | |
| 8 | NATIONWIDE MARKETING SERVICES LTD | — | |
| 9 | NOOR INVESTMENT LTD | — | |
| 10 | NOOR PHARMACEUTICALS LIMITED | — | |
| 11 | NR INVESTMENTS LTD | — | |
| 12 | SAJID ISMAIL PANJWANI AGASON MOTOR SPARES | — | |
| 13 | SHREEJI INVESTMENT AND GENERAL SUPPLIERS | — | |
| 14 | SHREEJI INVESTMENT AND GENERAL SUPPLIERS | — | |
| 15 | STAR ASIA TRADING VIETNAM CO LTD | — | |
| 16 | STAR WORLD IMPORT EXPORT COMPANY LIMITED | — | |
| 17 | ZAPAMWAMBA INVESTMENTS | — | |
| 18 | ZAPAMWAMBA INVESTMENTS | — |
Top buyer countries
No country data yet.