Unique buyers
19
Total shipments
1,181
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (19)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ADOR GLOBAL TRADING PVT LTD | — | |
| 2 | ANUGRAH STEELS | — | |
| 3 | BRINGO ENTERPRISE | — | |
| 4 | BUCKINGHAM INTERNATIONAL PVT LTD | — | |
| 5 | CAPRICON GEMS AND JEWELLERS | — | |
| 6 | COLOMBO GEMSTONE AND JEWELLERY PVT LT 15 ST LAWRENCE RD COL 06 DDC | — | |
| 7 | EVER BRIGHT TECH PRIVATE LIMITED | — | |
| 8 | IMRAN ENTERPRISES307 14 A MAHAWATTA RD | — | |
| 9 | KURUNDUWATTA DISTIRBUTERS | — | |
| 10 | LIMESTONE ENTERPRISES | — | |
| 11 | MATALAN MART PRIVATE LIMIED | — | |
| 12 | MAXIT ENTERPRISES PVT LTD | — | |
| 13 | NEWAY IMPEX PRIVATE LIMITED | — | |
| 14 | PACIFIC INTERNATIONAL COMPANY | — | |
| 15 | QUENTAT TRADING PVT LTD | — | |
| 16 | SMART GLOBAL CONNECT PVT LTD | — | |
| 17 | TECHCON TRADING AND CO PRIVATE | — | |
| 18 | TRIPLE A ENTERPRISES | — | |
| 19 | ZENIMAX TRADE PRIVATE LIMITED | — |
Top buyer countries
No country data yet.