Unique buyers
24
Total shipments
995
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (24)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | AMCCMA CONSUMER GOODS WHOLESALING INC | — | |
| 2 | BRAIN TRUST TRANSIT AND LOGISTICS SARL | — | |
| 3 | CAMEROON SHIPPING AND LOGISTICS SARL | — | |
| 4 | COMIMPEX | — | |
| 5 | CSM TRANSIT SARL | — | |
| 6 | FORWARD TRANSFER AND HANGER FROM CAMEROON TACAM SA | — | |
| 7 | FORWARDER AND SHIPPER OF CAMEROON TACAM SA | — | |
| 8 | GLEAM INTERNATIONAL TRANSIT | — | |
| 9 | I TRANS CAMEROON | — | |
| 10 | I-TRANS CAMEROUN | — | |
| 11 | INDIAN BAZAR GHANA LTD | — | |
| 12 | JAY RANCHOD DISTRIBUTORS LTD | — | |
| 13 | JIT BEVERAGE COMPANY | — | |
| 14 | JIT BEVERAGE LTD | — | |
| 15 | KND INVESTMENTS | — | |
| 16 | KND INVESTMENTS NIRAJKUMAR DARJI | — | |
| 17 | KOMIS TRADING IMPORT EXPORT | — | |
| 18 | LADY LOGO ENTERPRISE | — | |
| 19 | NOBLESS IMMO01 BP 5265 ABIDJAN 01ANGRE EY 214LO | — | |
| 20 | PEWI TRANSIT 01 BP | — | |
| 21 | PKR HOLDINGS PROPRIETARY LIMITED | — | |
| 22 | TACAM SA | — | |
| 23 | UNIVERSAL TRANSIT SARL | — | |
| 24 | VBDS ENTERPRISES LIMITED | — |
Top buyer countries
No country data yet.