Unique buyers
13
Total shipments
201
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (13)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ACCESS ENERGY SOLUTIONS LIMITED | — | |
| 2 | FARUK M PATEL | — | |
| 3 | FARUK PATEL | — | |
| 4 | FARUK PATEL BHURA SHOPPING CENTRE | — | |
| 5 | FODIWALA INVESTMENTS LIMITED | — | |
| 6 | FRANCIS LUNGU DAMASEKE INVESTMENTS | — | |
| 7 | GREEN PAPER INDUSTRY LIMITED | — | |
| 8 | M K INETRNATIONAL | — | |
| 9 | M K INTERNATIONAL | — | |
| 10 | M K INTERNATIONAL LIMITED | — | |
| 11 | PEGA FREIGHT SERCIVES LIMITED | — | |
| 12 | PROPAK DISTRIBUTORS AND LOGISTICS LTD | — | |
| 13 | RANDERA AND COMPANY | — |
Top buyer countries
No country data yet.