Unique buyers
22
Total shipments
372
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (22)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | AFAMS FARM INVESTMENT LIMITED | — | |
| 2 | AFAMS FARM INVESTMENTS LIMITED | — | |
| 3 | ANCHOR BASE INVESTMENTS LIMITED | — | |
| 4 | BHARUCHI | — | |
| 5 | BURAQ INVESTEMENTS LIMITED | — | |
| 6 | BURAQ INVESTMENT LTD | — | |
| 7 | BURAQ INVESTMENTS LIMITED | — | |
| 8 | I M BHARUCHI | — | |
| 9 | JUST MAKE INVESTMENTS LIMITED | — | |
| 10 | LOVELY ENTERPRISES LIMITED | — | |
| 11 | MADINAMAKI INVESTMENTS LIMITED | — | |
| 12 | MANIYA INVESTMENT LIMITED | — | |
| 13 | MMAWA INVESTMENTS PTY LTD | — | |
| 14 | MOHAMMED FARUK ABDUL SHAKOOR DHADA ARK INVESTMENTS | — | |
| 15 | PZM GENRAL DEALERS LTD | — | |
| 16 | RAYS DISTRIBUTION PROPRIETARY LIMITED | — | |
| 17 | STAR ENTERPRISE LIMITED | — | |
| 18 | STAR ENTERPRISE LIMITED | — | |
| 19 | UHUD ENTERPRISE | — | |
| 20 | WAL KA ABAH INVESTMENT LIMITED | — | |
| 21 | ZM AND I LIMITED | — | |
| 22 | ZM AND I LIMITED | — |
Top buyer countries
No country data yet.