Unique buyers
55
Total shipments
1,218
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (55)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | AC COMERCIAL IMPORTADORA E EXPORTADORA LTDA | — | |
| 2 | AFRICA GLOBAL LOGISTICS | — | |
| 3 | AL MULLA BUILDING AND CONSTRUCTION COMPANY WLL | — | |
| 4 | AL-MULLA BUILDING AND CONSTRUCTION CO WLL | — | |
| 5 | CELSIA S A E S P | — | |
| 6 | CEVA LOGISTICS CAMEROON | — | |
| 7 | CEYLON ELECTRICITY BOARD PVT LTD | — | |
| 8 | DHL GLOBAL FORWARDING CAMEROON | — | |
| 9 | DOMINICA GEOTHERMAL DEVELOPMENT COMPANY | — | |
| 10 | DOMINICAGEOTHERMALDEVELOPMENT COMPANYLIMITED | — | |
| 11 | EMPRESAS P-BLICAS DE MEDELL N E.S.P. | — | |
| 12 | ENDE TRANSMISION S A | — | |
| 13 | ENERGIEBEDRIJVEN SURINAME | — | |
| 14 | FASEL ENGENHARIA S.A | — | |
| 15 | GESPROS S A | — | |
| 16 | GOVERNMENT OF CO | — | |
| 17 | GOVERNMENT OF THE CO OPERATIVE REPU | — | |
| 18 | GUYANA POWER AND LIGHT INC | — | |
| 19 | HLOGISTICS SARL | — | |
| 20 | IMCO ENGINEERING AND CONSTRUCTION COMPANY WLL | — | |
| 21 | INTERCONEXION ELECTRICA SA ESP | — | |
| 22 | JOHN HOLLAND PTY LTD | — | |
| 23 | KALPATARU POWER TRANSMISSION | — | |
| 24 | KALPATARU POWER TRANSMISSION LIMITED | — | |
| 25 | KALPATARU POWER TRANSMISSION LIMITED | — | |
| 26 | KALPATARU POWER TRANSMISSION LT | — | |
| 27 | KALPATARU POWER TRANSMISSION LTD | — | |
| 28 | KALPATARU POWER TRANSMISSION LTD | — | |
| 29 | KALPATARU POWER TRANSMISSION LTD | — | |
| 30 | KALPATARU POWER TRANSMISSION LTD | — | |
| 31 | KALPATARU PROJECTS | — | |
| 32 | KALPATARU PROJECTS INTERNATIONAL LI LOT | — | |
| 33 | KALPATARU PROJECTS INTERNATIONAL LIMITED | — | |
| 34 | KALPATARU PROJECTS INTERNATIONAL LIMITED | — | |
| 35 | KALPATARU PROJECTS INTERNATIONAL LIMITED | — | |
| 36 | KALPATARU PROJECTS INTERNATIONAL LTD | — | |
| 37 | KALPATARU PROJECTS INTERNATIONALLIMITED | — | |
| 38 | MAX HEADLINE TRADING AND LOGISTICS | — | |
| 39 | MAX HEADLINE TRADING AND LOGISTICS | — | |
| 40 | MINISTERIO DA ENERGIA E AGUAS | — | |
| 41 | MINISTERIO DA ENERGIA E AGUAS REDE NACIONAL DE TRANSPORTE DE ELECTRICIDADE | — | |
| 42 | MINISTERIO DE ENERGIA E AGUAS PROGRAMA DE EFICIENCIA E | — | |
| 43 | MINISTERIO DE ENERGIA E AGUAS PROGRAMA DE EFICIENCIA E EXPANSAO DO SECTOR DE | — | |
| 44 | MINISTERIO DE ENERGIA E AGUAS PROGRAMA DE EFICIENCIA E EXPANSAO DO SECTOR DE ELECTRICO IPEESE I RNT EP | — | |
| 45 | N V ENERGIE BEDRIJVEN EBS | — | |
| 46 | N V ENERGIE BEDRIJVEN EBS SURIN | — | |
| 47 | N V ENERGIEBEDRIJVEN SURINAME | — | |
| 48 | POWER GRID COMPANY OF BANGLADESH LTD | — | |
| 49 | REDE NACIONAL DE TRANSPORTE DE ELECTRICIDADE | — | |
| 50 | SWISS EXPRESS TRANSIT INTERNATIONAL SARL | — | |
| 51 | TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | — | |
| 52 | TRANSINOR SARL | — | |
| 53 | TRANSMISORA COLOMBIANA DE ENERGIA | — | |
| 54 | TRANSMISORA COLOMBIANA DE ENERGIA S A S ESP | — | |
| 55 | UGANDA ELECTRICITY TRANSMISSION CO LTD | — |
Top buyer countries
No country data yet.