Unique buyers
259
Total shipments
5,188
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (259)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | 20927879 0001 DANGOTE PETROLEUM REFINERY AND PETROCHEMICALS FZE | — | |
| 2 | 31622335 0001 INDORAMA FERTILIZER FZE | — | |
| 3 | ABACUS PHARMA A LTD | — | |
| 4 | ABDULLAH ABDULGHANI AND BROS CO WLL | — | |
| 5 | ABUL KHAIR CONSUMER PRODUCTS LTD., | — | |
| 6 | ABUL KHAIR STRIP PROCESSING LTD | — | |
| 7 | ACE HEALTHCARE PVT LTD | — | |
| 8 | ACI FORMULATIONS LTD | — | |
| 9 | AFCONS INSFRASTRUCTURE LIMITED | — | |
| 10 | AFRASIA DISTRIBUTORS LIMITED | — | |
| 11 | AFRASIA DISTRIBUTORS LIMITED | — | |
| 12 | AFRICA PHARMACY LIMITADA | — | |
| 13 | AGRI EXIM MATERIALS LIMITED | — | |
| 14 | ALEX AFRICA LIMITED | — | |
| 15 | ALPHA FIRE SERVICES PRIVATE LIMITED | — | |
| 16 | ALPHA INDUSTRIES PVT LTD | — | |
| 17 | ALSTOM TRANSPORTATION INC | — | |
| 18 | AMANN BANGLADESH LIMITED | — | |
| 19 | ANH ENTERPRISE | — | |
| 20 | ANH ENTERPRISE LIMITED | — | |
| 21 | ANSELL TEXTILES LANKA PVT LTD | — | |
| 22 | AQUA COOL LIMITED | — | |
| 23 | ARK CONSRUCTION LIMITED | — | |
| 24 | ARKAY KNIT DYEING MILLS LTD | — | |
| 25 | ATLAS MEGA STEEL | — | |
| 26 | AUTO CROP CARE LIMITED | — | |
| 27 | AYESHA CLOTHING CO LIMITED | — | |
| 28 | BACH KHOA ENERGY CONSERVATION JOINT STOCK COMPANY | — | |
| 29 | BACTOLAC PHARMACEUTICAL INC | — | |
| 30 | BEAUMONT INDUSTRIAL SERVICES AND SOLUTIONS LIMITED | — | |
| 31 | BEAUMONT INDUSTRIAL SERVICS | — | |
| 32 | BERGER PAINTS BANGLADESH LIMITED | — | |
| 33 | BEXIMCO PHARMACEUTICALS LIMITED | — | |
| 34 | BIASHARA MERCHANT COMPANY LIMITED | — | |
| 35 | BLUE OCEAN HOLDING | — | |
| 36 | BLUE OCEAN HOLDING580 6A MAHINDARAMA | — | |
| 37 | BLUE OCEAN HOLDING580/6A MAHINDARAMA RO | — | |
| 38 | BONITE BOTTLERS LIMITED | — | |
| 39 | BRANDIX APPAREL SOLUTIONS LIMITED | — | |
| 40 | BUILD CONNECT LIMITED | — | |
| 41 | BUILD CONNECT LTD | — | |
| 42 | BUILDTRADE FOILS LTD | — | |
| 43 | BUREAU VERITAS VIETNAM | — | |
| 44 | C DORMAN SEZ LIMITED | — | |
| 45 | CANIN FURNISHINGS INC | — | |
| 46 | CAUSEWAY PAINTS LANKA PVT LTD | — | |
| 47 | CENNOX SECURITY PRODUCTS LLC | — | |
| 48 | CENTRAL MEDICAL STORES DEPOT | — | |
| 49 | CHAMGEI COMPANY | — | |
| 50 | CHARUTA PVT LTD | — | |
| 51 | CHARUTAPVT LIMITED. | — | |
| 52 | COFTEA M SDN BHD | — | |
| 53 | COLOR CITY LIMITED | — | |
| 54 | COLOURS AFRICA LIMITED | — | |
| 55 | COLOURS AFRICA LIMITED | — | |
| 56 | COMMERCIAL KITCHEN CONSULTANTS P L | — | |
| 57 | COMPUTER PRIDE LTD | — | |
| 58 | CRANE PUMPS AND SYSTEMS | — | |
| 59 | CRANE PUMPS AND SYSTEMS PVT LTD | — | |
| 60 | CROWN PAINTS KENYA PLC | — | |
| 61 | CROWN VENDING SOLUTION | — | |
| 62 | DAR SOLUTIONS LTD | — | |
| 63 | DATAFORT LTD | — | |
| 64 | DBL PHARMACEUTICALS LIMITED | — | |
| 65 | DENNIS INTERNATIONAL MERCHANDISING INC | — | |
| 66 | DENNIS INTL MERCHANDISING | — | |
| 67 | DILMAH CEYLON TEA COMPANY PLC | — | |
| 68 | DONOVAN SALES LTD | — | |
| 69 | DORMANS COFFEE LIMITED | — | |
| 70 | DOSHI AND COMPANY HARDWARE LIMITED | — | |
| 71 | DUFFNORTON COMPANY | — | |
| 72 | DULAL BROTHERS LTD. | — | |
| 73 | E F L GLOBAL FREEPORT PVT LTD | — | |
| 74 | ELITE RADIO AND ENGINEERING CO PVT LTD | — | |
| 75 | EMABASSY OF CANADA | — | |
| 76 | EMBASSY OF INDIA | — | |
| 77 | EMBASSY OF INDIA HEAD OF CHANCERY | — | |
| 78 | EMPIRE SAFE COMPANY INC | — | |
| 79 | ENMODE INTERNATIONAL INC | — | |
| 80 | EQUATOR FOODS GHANA LIMITED | — | |
| 81 | ERIMA HOLDING LTD | — | |
| 82 | EUROCHEM NORTH WEST 2 LLC | — | |
| 83 | EVOLUTION AND AMP STYLE LIMITED | — | |
| 84 | EXXONMOBIL PRODUCT SOLUTION COMPANY | — | |
| 85 | FABRICA NACIONAL DE AUTOPARTES SA FANALCA SA | — | |
| 86 | FAKHRUDDIN TEXTILES MILLS LTD | — | |
| 87 | FERENTINO TYRE CORPORATION PVT LTD | — | |
| 88 | FORTUNE NETWORK SERVICES LIMITED | — | |
| 89 | FPS FLEXIBLES VIETNAM COMPANY LIMITED | — | |
| 90 | GANATRA PLANT AND EQUIPMENT LIMITED | — | |
| 91 | GANATRA PLANT AND EQUIPMENT LTD | — | |
| 92 | GERARDO JOSE ARAGON MANCILLA | — | |
| 93 | GERARDO ORTIZ E HIJOS CIA LTDA | — | |
| 94 | GITHUNGURI DIARY FARM CS LTD | — | |
| 95 | GLOBAL MARK FOODS LIMITED | — | |
| 96 | GLOBAL RUBBER INDUSTRIES PVT LTD | — | |
| 97 | GLOBEX MARKETING COMPANY LTD | — | |
| 98 | GLOBUS SOLUTIONS LTD | — | |
| 99 | GLORY TEXTILE AND APPARELS LTD | — | |
| 100 | GODREJ VIETNAM COMPANY LIMITED | — | |
| 101 | GOLDEN TRADING | — | |
| 102 | GREENLIGHT PLANET SUN KING NIGERIA LIMITED | — | |
| 103 | GREENPOWER OVERSEAS LIMITED | — | |
| 104 | GROTRANS SARL | — | |
| 105 | HASILI BEVERAGES LTD | — | |
| 106 | HASKY INTERNATIONAL | — | |
| 107 | HASKY INTERNATIONAL PVT LTD | — | |
| 108 | HEALIX MEDICAL LIMITED | — | |
| 109 | HIGH COMMISSION OF INDIA | — | |
| 110 | HIGH COMMISSION OF INDIA | — | |
| 111 | HIGH COMMISSION OF INDIA | — | |
| 112 | HIGH COMMISSION OF INDIA HEAD OF CHANCERY | — | |
| 113 | HIGH COMMISSION OF INDIA36-38,GALLE | — | |
| 114 | HOA PHAT STEEL SHEET CO LTD | — | |
| 115 | HOSPITALITY RETAIL CORPORATE HOME LIMITED | — | |
| 116 | HOTPOINT APPLIANCES LTD | — | |
| 117 | ICA FLUOR DANIEL S DE R L DE C V | — | |
| 118 | ICA FLUOR DANIEL S DEL RL DE CV | — | |
| 119 | IN MOTION US LLC | — | |
| 120 | IN THINGS CORP | — | |
| 121 | INCEPTA PHARMACEUTICALS LTD | — | |
| 122 | INCO BUSINESS FURNITURE CORP | — | |
| 123 | INDORAMA ELEME FERTILIZER AND CHEMICALS LIMITED | — | |
| 124 | INDORAMA ELEME PETROCHEMICALS LTD | — | |
| 125 | INDUSTRIAL COMPRESSOR SOLUTION | — | |
| 126 | INTERMOUNTAIN POWER AGENCY | — | |
| 127 | JINNAT KNITWEARS LTD | — | |
| 128 | JINNAT TEXTILE MILLS LIMITED | — | |
| 129 | K A DINAPALA AND CO63 KINGS STREET KANDY | — | |
| 130 | K A DINAPALA AND COMPANY | — | |
| 131 | KA DINAPALA AND COMPANY | — | |
| 132 | KIBAO ENTERPRISES LTD | — | |
| 133 | KIMATRAI NIG LTD | — | |
| 134 | KOLLMORGEN CORPORATION | — | |
| 135 | KURJEE PANKAJ OFFICE MART | — | |
| 136 | L USINE FASHION LTD | — | |
| 137 | LABELLA ASSOCIATES LIMITED | — | |
| 138 | LANGOLF COMPANY LLC | — | |
| 139 | LAXFO ELECTRONICS LIMITED | — | |
| 140 | LCI DISTRIBUTORS | — | |
| 141 | LINDE BANGLADESH LIMITED | — | |
| 142 | LITHIUM TRADING S A | — | |
| 143 | LOGISTICS PARK PVT LTD | — | |
| 144 | LT FOODS AMERICAS INC | — | |
| 145 | M M NOORBHOY AND CO PVT LTD | — | |
| 146 | MABROC TEA PVT LTD | — | |
| 147 | MAERSK LOGISTICS AND SERVICES KENYA LIMITED | — | |
| 148 | MAINETTI PACKAGING BANGLADESH PVT LTD | — | |
| 149 | MALCOM LIMITED | — | |
| 150 | MATHAN EQUIPMENT LIMITED | — | |
| 151 | MEGA HEATERS PVT LTD | — | |
| 152 | MELVIN MARSH INTERNATIONAL LTD | — | |
| 153 | MERLO SPA INDUSTRIA METALMECCANICA | — | |
| 154 | METROPOLITAN FOOD INDUSTRY AND TRADE LIMITED | — | |
| 155 | METROPOLITAN FOOD INDUSTRY AND TRADE LTD | — | |
| 156 | METROPOLITAN GIDA SANAYI VE TIC LTD | — | |
| 157 | MICHELIN LANKA PVT LTD | — | |
| 158 | MINISTERIO DE SALUD PUBLICA ECUADOR | — | |
| 159 | MINISTRY OF HEALTH | — | |
| 160 | MOTOR APPLIANCE CORPORATION | — | |
| 161 | MUKWANO INDUSTRIES UGANDA LTD | — | |
| 162 | MVALOR INC | — | |
| 163 | MYCES SDN BHD | — | |
| 164 | NATIONAL MEDICAL STORES | — | |
| 165 | NAZNEEN MATERIAL HANDLING CO | — | |
| 166 | NEVEAST SUPPLIES LTD | — | |
| 167 | NFE FAST LNG OPERATION LLC | — | |
| 168 | NIMO AND CO PVT LTD | — | |
| 169 | NKURUNZIZA LOUIS | — | |
| 170 | NORTHERN FIXTURES AND FITTINGS PTY LTD | — | |
| 171 | ONE ST VINC | — | |
| 172 | OOO ALFA GARANT | — | |
| 173 | OOO BANDY | — | |
| 174 | OOO HARDSEIF | — | |
| 175 | ORDELL TRADERS LIMITED | — | |
| 176 | ORDELL TRADERS LIMITED | — | |
| 177 | PABARI ENTERPRISE LTD | — | |
| 178 | PANAFRICAN PAPER MILLS | — | |
| 179 | PARSTEEL 7527 W 20TH | — | |
| 180 | PAXAR BANGLADESH LIMITED | — | |
| 181 | PEPSICO INCORPORATED | — | |
| 182 | PHARMACON LIMITED | — | |
| 183 | PIDILITE SPECIALITY CHEMICALS B PVT LTD | — | |
| 184 | POPULAR HARDWARE PTE.LTD. | — | |
| 185 | POWELL ELECTRICAL SYSTEMS INC | — | |
| 186 | PRIME IMPEX 2001 LTD | — | |
| 187 | PRIME IMPEX RWANDA LTD | — | |
| 188 | PT CENTRAL MEGA KENCANA | — | |
| 189 | PT GAMA TRITUNGGAL PRATAMA | — | |
| 190 | PT INDO RAMA SYNTHETICS TBK | — | |
| 191 | PYRAMID PHARMA LIMITED. | — | |
| 192 | R R IMPORT AND EXPORT PRIVATE LTD | — | |
| 193 | R S ASSOCIATES139B NEWDAWA ARUGGODA | — | |
| 194 | RENATA PLC | — | |
| 195 | RIAZ ENTERPRISE | — | |
| 196 | RISING INDUSTRIES LTD. | — | |
| 197 | ROOFINGS ROLLING MILLS LTD | — | |
| 198 | RTW LOGISCTIC INC | — | |
| 199 | S AND D ASSOCIATES | — | |
| 200 | S S T COFFEE PVT LTD | — | |
| 201 | SAAD TRADE INTERNATIONAL | — | |
| 202 | SAI YIN LUI | — | |
| 203 | SAIHAM KNIT COMPOSITE LTD | — | |
| 204 | SAIHAM KNIT COMPOSITE LTD | — | |
| 205 | SAYONA ZAMBIA LIMITED | — | |
| 206 | SCAN DISTRIBUTION CENTRE LANKA PVT LTD | — | |
| 207 | SEQUOIA ENERGY AFRICA | — | |
| 208 | SHAYONA CEMENT CORPORATION LTD | — | |
| 209 | SHREE ENTERPRISES LIMITED | — | |
| 210 | SIMBA FASHIONS LTD | — | |
| 211 | SINGHAGIRI PVT LTD | — | |
| 212 | SNOWTEX OUTERWEAR LTD | — | |
| 213 | SPACE PLUS USA | — | |
| 214 | SQ CELSIUS LIMITED | — | |
| 215 | SQUARE LIFESCIENCES LIMITED | — | |
| 216 | SQUARE PHARMACEUTICALS PLC | — | |
| 217 | SST ENTERPRISE | — | |
| 218 | STAPLES WHSE STAPLES FC | — | |
| 219 | STAPLES WHSE STAPLES FC 9839 | — | |
| 220 | STAR GROUP LIMITED | — | |
| 221 | STRENGTH OF NATURE LLC | — | |
| 222 | SUMMERLAND SIXTY FOUR PVT LTD | — | |
| 223 | SURE CHILL AFRICA LIMITED | — | |
| 224 | SYNERGY CONSULT LIMITED | — | |
| 225 | SYNERGY CONSULT LTD | — | |
| 226 | T S INTERNATIONAL | — | |
| 227 | T.H.ENTERPRISE | — | |
| 228 | TANGA PHARMACEUTICAL AND PLASTICS LTD | — | |
| 229 | TATA AFRICA CI SARL | — | |
| 230 | TATA AFRICA SERVICES NIGERIA LIMITED | — | |
| 231 | TEAM ENERGY CORPORATION | — | |
| 232 | TECUMSEH DO BRASIL LTDA | — | |
| 233 | TEMPO PAPER PULP AND PACKAGING LTD | — | |
| 234 | THANG LONG TMDV AND XNK COMPANY LIMITED | — | |
| 235 | THE COPY CAT T LIMITED | — | |
| 236 | THE COPY CAT UGANDA LIMITED | — | |
| 237 | THE RED ENVELOPE CORPORATION | — | |
| 238 | THOMSAN INDUSTRIES INC | — | |
| 239 | THOMSON LINEAR LLC | — | |
| 240 | TOO KARAK TEA | — | |
| 241 | TOYOTA LANKA PVT LTD | — | |
| 242 | UHM LTD | — | |
| 243 | ULTRA AIR ENGINEERING SDN BHD | — | |
| 244 | UMOJA SHOE COMPANY LIMITED | — | |
| 245 | UMW AEROSPACE SDN BHD | — | |
| 246 | UNILEVER BANGLADESH LIMITED | — | |
| 247 | UNISEL PHARMA K LTD | — | |
| 248 | URBAN ELECTRIC POWER INC | — | |
| 249 | USMAN KHAKSAR LTD. | — | |
| 250 | VARIO SYSTEMS PVT LTD | — | |
| 251 | VENDING SERVICES | — | |
| 252 | VILCO INTERNATIONAL S A | — | |
| 253 | VISVAKA MARKETING -PVT LTD | — | |
| 254 | WELCOMHOTELS LANKA PVT LTD | — | |
| 255 | WINRICH INTERNATIONAL | — | |
| 256 | WINRICH INTERNATIONAL PVT LTD | — | |
| 257 | WIZARA YA ELIMU NA MAFUNZO YA AMALI | — | |
| 258 | YUNMI LIQUID LIMITED | — | |
| 259 | ZISKA PHARMACEUTICALS LTD | — |
Top buyer countries
No country data yet.