Unique buyers
28
Total shipments
506
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (28)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | AWAKO DEVELOPERS LIMITED | — | |
| 2 | BAPAJI IMPEX LIMITED | — | |
| 3 | BHAVESH GIRISHBHAI PATEL | — | |
| 4 | DEVYOM ENTERPRISE U LTD | — | |
| 5 | ELDORET QUARRY LIMITED | — | |
| 6 | ELEMECH ENGINEERING TANZANIA LTD | — | |
| 7 | FALGUNKUMAR SHAILESHKUMAR PATEL | — | |
| 8 | HARIBOL LUBES LTD | — | |
| 9 | JIGNESHKUMAR M PATEL | — | |
| 10 | KENYA BUILDERS AND CONCRETE COMPANY LTD | — | |
| 11 | KWALE INVESTMENTS LIMITED | — | |
| 12 | LAKSHMI VINAYAKA LLC | — | |
| 13 | MAYA ENTERPRISES LTD | — | |
| 14 | MEPANI TECHNICAL SERVICES LTD | — | |
| 15 | MULJI DEVRAJ AND BROTHERS LIMITED | — | |
| 16 | MUYEYE BYABOSHI ROGER | — | |
| 17 | NARI SADHURAM QUEENS | — | |
| 18 | NEHUL KIRITBHAI PATEL | — | |
| 19 | PATEL DEVYANIBEN PANKAJKUMAR | — | |
| 20 | RAJ PRAMODKUMAR PATEL | — | |
| 21 | ROMA PAVERS LTD | — | |
| 22 | SHAJANAND CREATIVES LIMITED | — | |
| 23 | SHREE SWAMI NARAYAN TEMPLE | — | |
| 24 | SILVER STAR MANUFACTURERS LTD | — | |
| 25 | STELCORE MANAGEMENT SERVICES LLC | — | |
| 26 | SURYA DEVELOPMENT LIMITED | — | |
| 27 | SWEET DROP FRUITS UGANDA LIMITED | — | |
| 28 | TEJASKUMAR SHAILESHBHAI PATEL | — |
Top buyer countries
No country data yet.