Unique buyers
41
Total shipments
244
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (41)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ASHA MARITIME COLOMBO PVT LTD | — | |
| 2 | ASHWIN LANKA | — | |
| 3 | ASIA COMMODITIES 56 NEW MOOR ST COLOMBO 12 | — | |
| 4 | ASPIRARCH LANKA PVT LTD | — | |
| 5 | AYATH TRADING | — | |
| 6 | BASESURCORP S A | — | |
| 7 | ENSEN TRADING AND INDUSTRY PVT LTD | — | |
| 8 | FS TRADERS PVT LTD | — | |
| 9 | GLOBAL TRADING AND CO PVT LTD | — | |
| 10 | GURU ENTERPRISES | — | |
| 11 | JANA JAYA IMPEX PVT LTD | — | |
| 12 | KAJASAKTHI INTERNATIONAL PVT LTD | — | |
| 13 | KAVICO TRADERS | — | |
| 14 | LANKA AGREE DISTRIBUTORS58, RIVERDALE | — | |
| 15 | LUXMI AGRO | — | |
| 16 | LUXMI AGRO916 HAMPDEN LANE COLOMBO 6 | — | |
| 17 | M S THESAI LANKA PVT LTD | — | |
| 18 | MANONMANI IMP AND EXP | — | |
| 19 | MANONMANI IMPORTS AND EXPORTS 1932 FUSSELS LANE COLOMBO 06 IMPORT | — | |
| 20 | MFM TRADERS | — | |
| 21 | MINAAR IMPEX | — | |
| 22 | MINAAR IMPEX171 COLLINGWOOD PLACE WELLAWATTECOLOMBO 06 | — | |
| 23 | MINNAR IMPEX | — | |
| 24 | NEW VIKNA LANKA09 1 | — | |
| 25 | R G BROTHERS | — | |
| 26 | S,T,C,TRADERS, | — | |
| 27 | SALEHRAH CARS PVT LTD | — | |
| 28 | SENORA PVT LTD | — | |
| 29 | SORAB ENTERPRISE SDN BHD | — | |
| 30 | STC TRADERS | — | |
| 31 | STC TRADERS 191HOSPITAL ROAD JAFFNA | — | |
| 32 | STC TRADERS 191HOSPITAL ROAD JAFFNA IMPORT | — | |
| 33 | STC TRADERS187/36 HOSPITAL RO | — | |
| 34 | STEMO PRIVATE LIMITED | — | |
| 35 | SUI HIN CHAN ENTERPRISE M SDN BHD | — | |
| 36 | TECHNO FRESH AGRO PRODUCE SDN BHD | — | |
| 37 | THULASI PVT LTD | — | |
| 38 | VARSHANA TRADING PVT LTD | — | |
| 39 | VARWIN IMPORT AND EXPORT | — | |
| 40 | VENUS COMMODITIES PRIVATE LIMITED | — | |
| 41 | WICKRAMARATNE PVT LTD | — |
Top buyer countries
No country data yet.