Unique buyers
35
Total shipments
514
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (35)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | BANNER DIAGNOSTICS INTERNATIONAL CENTRE LTD | — | |
| 2 | BATRANS SRL | — | |
| 3 | BEATRICE KUGONZA KAMPALA KAMPALA CENTRAL DIVI KAMPALA CENTRAL DIVISION | — | |
| 4 | BEATRICE KUGONZAKAMPALA KAMPALA CENTRAL DIVI KAMPALA | — | |
| 5 | BEATRICE KUGONZAKAMPALA KAMPALA CENTRAL DIVI KAMPALA CENTRAL | — | |
| 6 | BIJO SURGICAL AND SCIENTIFIC CO LTD | — | |
| 7 | BRAIN TRUST TRANSIT AND LOGISTICS SARL | — | |
| 8 | CRAL ARTIGOS PARA LABORATORIO LTDA | — | |
| 9 | DCL LABORATORY PRODUCTS LTD | — | |
| 10 | DON WISE APEX VENTURES | — | |
| 11 | EASYWAY MEDICAL EQUIPMENTS LTD | — | |
| 12 | JETMED INVESTMENTS | — | |
| 13 | MANIRIHO TOUSSAINT LIONNEL | — | |
| 14 | MEDICAL SUPPLIES DIVISION | — | |
| 15 | MEDIPOINT MEDIPOINT LIMITED | — | |
| 16 | MONT BLANC SARL | — | |
| 17 | MOUNT KENYA UNIVERSITY RWANDA | — | |
| 18 | MT KENYA UNIVERSITY | — | |
| 19 | NEBRIX LIMITED | — | |
| 20 | O MARTEC LIMITED | — | |
| 21 | OLOYEDE OLAWALE OLADAYO5,OLORA LAYOUT ADEBAYO, ADO EKITI,ILAJE, ONDO | — | |
| 22 | PHARMA SOURCING LTD | — | |
| 23 | PHIL CAPITAL TRADING SOLUTIONS INC | — | |
| 24 | RAPHINHA LOGISTICSTIC SERVICES LTD | — | |
| 25 | RWMOUNT KENYA UNIVERSITYKIGALI CITY NYARUGENGE NYARUGENGE | — | |
| 26 | STE FORTRANS SA | — | |
| 27 | STEVEKINS VENTURES LIMITED | — | |
| 28 | TIRA INVESTMENT COMPANY LIMITED | — | |
| 29 | UGOLANSON NIGERIA LTD | — | |
| 30 | UNITED SURGICALS LIMITED | — | |
| 31 | VEDASTE NIYITUGIZE | — | |
| 32 | VETERAN PHARMACEUTICAL LIMITED | — | |
| 33 | VIRGO MEDICS INTERNATIONAL LIMITED | — | |
| 34 | WIZARA YA AFYA NA USTAWI WA JAMII | — | |
| 35 | WIZARA YA AFYA USTAWI WA JAMII ZANZIBAR | — |
Top buyer countries
No country data yet.