Unique buyers
32
Total shipments
104
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (32)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | 1 888 TRADING ECUADOR SAS | — | |
| 2 | 12155567 CANADA INC | — | |
| 3 | 12155567 CANADA INC | — | |
| 4 | 17289553 CANADA INC | — | |
| 5 | BOMBAY WHOLESALE AND TRADING LTD | — | |
| 6 | DIN PLUS LLC | — | |
| 7 | DISCOVERY TRADE INC | — | |
| 8 | GLOBE MOTORS HOLDINGS NIGERIA LIMITED | — | |
| 9 | GO RICE CO LTD | — | |
| 10 | GRACE IMPORTS | — | |
| 11 | GRAIN MARKET LLC | — | |
| 12 | GREEN VALLEY FOOD INC | — | |
| 13 | GURU DISTRIBUTORS INC | — | |
| 14 | HANOI PHARMA VETERINARY JOINT STOCK COMPANY | — | |
| 15 | KOSHELI ENTERPRISE 1 LLC | — | |
| 16 | LIDLWHOLESALE AND TRADE LTD | — | |
| 17 | NAUSHAD TRADING CO LTD | — | |
| 18 | NOBLE FRESH FOOD INC | — | |
| 19 | NOBLE FRESH FOODS | — | |
| 20 | NOBLE FRESH FOODS | — | |
| 21 | NOBLE FRESH FOODS INC | — | |
| 22 | NON COMMERCIAL IMPORTEREG VALUE LESS THAN | — | |
| 23 | NUTRIFRESH FOODS LTD | — | |
| 24 | RAJ METRO CASH AND CARRY INC | — | |
| 25 | RAJ METRO CASH AND CARRY INC | — | |
| 26 | RAMSI TRADING | — | |
| 27 | RIHAB GENERAL TRADING | — | |
| 28 | RUBY SPINEL DEVELOPMENT LIMITED | — | |
| 29 | SURI AMSA | — | |
| 30 | VANSHI FOODS LTD | — | |
| 31 | VISHWAS COMMODITIES LIMITED | — | |
| 32 | ZAHIR ABDULWAHID ISMAIL | — |
Top buyer countries
No country data yet.