Unique buyers
93
Total shipments
2,209
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (93)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | ABIGAIL MPHANDE ABIGAIL KALUWA | — | |
| 2 | ADVENTIST HOSPITAL | — | |
| 3 | AFRIMED INVESTMENTS CC | — | |
| 4 | AMLEB HOLDINGS PROPRIETARY LIMITED | — | |
| 5 | ASPIRE HOLDINGS PTY LTD | — | |
| 6 | BABEL CORPORATION LTD | — | |
| 7 | BATRANS SRL | — | |
| 8 | BEIT CURE INTERNATIONAL | — | |
| 9 | BEIT CURE INTERNATIONAL HOSPITAL | — | |
| 10 | BELIZE MEDICAL ASSOCIATES | — | |
| 11 | BENBURTO ENTERPRISE LTD | — | |
| 12 | BOKANG | — | |
| 13 | CAPERINA ENTERPRISES LTD | — | |
| 14 | CHAWANANGWA M MSISKA MEDQUIP AND CHEMICALS | — | |
| 15 | CITY AMBULANCE LIMITED | — | |
| 16 | CITY MEDICALS LIMITED | — | |
| 17 | COMTRASECAM COMPASSION TRANSIT SERVICE CAMEROON | — | |
| 18 | CONEY DR MED STORE | — | |
| 19 | CONSORCIO MEDCARE | — | |
| 20 | CORPORACION MEDICA SG SAC | — | |
| 21 | COSPHARM INVESTMENTS PTY LTD | — | |
| 22 | CROWN MERCHANTILE LIMITED | — | |
| 23 | DELMAW ENTERPRISES LTD | — | |
| 24 | DROGUERIA NUNEZ AND CIA LTDA | — | |
| 25 | EFRAIN TOCO CAYARI | — | |
| 26 | ESCENTA LIMITED | — | |
| 27 | FAMILY MEDICAL ESTABLISHMENT | — | |
| 28 | FOG GROUP OF COMPANIES PTY LTD | — | |
| 29 | FRANCHE EXPRESS | — | |
| 30 | HD ORTHOTICS-SMC LTD | — | |
| 31 | HERITAGE PLUS DISTRIBUTION CO LTD | — | |
| 32 | IMPORT MED SA | — | |
| 33 | INTERHEALTH CANADA LIMITED | — | |
| 34 | IRA INVESTMENTS CC | — | |
| 35 | ISSA JYAMUBANDI | — | |
| 36 | JOINT MEDICAL STORE | — | |
| 37 | JUNIPER 3 PROCUREMENT CORPORATION | — | |
| 38 | KAMUZU CENTRAL HOSPITAL | — | |
| 39 | LE MONT BLANC SARL | — | |
| 40 | LH S A.S | — | |
| 41 | LH S.A.S. | — | |
| 42 | LH SAS | — | |
| 43 | LIFELINE PHARMACY LIMITED | — | |
| 44 | LINKT PHARMA MEDICS LIMITED | — | |
| 45 | LLC MEDIA SERVICE | — | |
| 46 | MAGNUM MEDICAL SUPPLIES CC | — | |
| 47 | MEDICAL EXPERT AFRICA - GHANA-LTD. | — | |
| 48 | MEDICAL STORES DEPARTMENT | — | |
| 49 | MEDSAUD COMERCIO E SERVICOS LDA | — | |
| 50 | MEDTECH SUPPLIES PROPRIETARY LIMITED | — | |
| 51 | MEDYLIFE HEALTHCARE LIMITED | — | |
| 52 | MERVYNSONS PVT LTD | — | |
| 53 | MINISTRY OF HEALTH | — | |
| 54 | MKSTA PASLAZ EL K HOSPITAL HOSPITAL HOSPITALS | — | |
| 55 | MONT BLANC SARL | — | |
| 56 | MWAIWATHU PRIVATE HOSPITAL LIMITED | — | |
| 57 | NARANG MEDICAL USA CORPORATION | — | |
| 58 | NEBULA HEALTHCARE LIMITED | — | |
| 59 | NEOGEN ORTHOMEDICA UGANDA LIMITED | — | |
| 60 | NKADILATHA INVESTMENTS PROPRIETARY LIMITED | — | |
| 61 | NOVO MEDICAL SUPPLIES | — | |
| 62 | OFFICE OF THE PRIME MINISTERKAMPALA KAMPALA | — | |
| 63 | OFFICE OF THE PRIME MINISTERKAMPALA KAMPALA CENTRAL DIVI KAMPALA CENTRAL DIVISIONKAMPALASIR APOLLO KAGGWA RO | — | |
| 64 | ONIIDHILA INVESTMENT CC | — | |
| 65 | OPCO LIMITED | — | |
| 66 | ORTOLINK MEDICAL IMPORT EXPORT INDUSTRY AND TRADE LIMITED | — | |
| 67 | ORTOLINK MEDIKAL ITHALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | — | |
| 68 | PECKENS TRAUMA CARE | — | |
| 69 | PELIT ARSLAN KONTRPLAK FABRIKASI AS | — | |
| 70 | PELIT ARSLAN KONTRPLAK FACTORY JOINT STOCK COMPANY | — | |
| 71 | PINEDA CORAL JAIRO DARIO ORTOMAX | — | |
| 72 | QUEEN ELIZABETH CENTRAL HOSPITAL | — | |
| 73 | ROBERT ZIEGLER | — | |
| 74 | SEBOTSA LIMPHO ELLENMANTSOHLE MOABITY RESERVE | — | |
| 75 | SIKILINDA STANISLAV VLADIMIROVICH | — | |
| 76 | SMART MEDWARE LIMITED | — | |
| 77 | SMB GENERAL SUPPLIES | — | |
| 78 | SMB GENERAL SUPPLIES | — | |
| 79 | SOLUCIONES INTEGRALES DE LOGISTICA | — | |
| 80 | SOLUCIONES INTEGRALES DE LOGISTICA DE NICARAGUA S | — | |
| 81 | SUPERA ANESTHESIA INNOVATIONS | — | |
| 82 | SUPREMO PHARMACEUTICALS PTY LTD | — | |
| 83 | SURREALTEC PROPRIETARY LIMITED | — | |
| 84 | SWISS BIOSTADT LIMITED | — | |
| 85 | TEC MED TECNOLOGIA MEDICA | — | |
| 86 | THE LILONGWE INSTITUTE OF ORTHOPAEDICS AND NEUROSURGERY | — | |
| 87 | TRADELINKS LOGISTICS AND SERVICES | — | |
| 88 | TRI-UNITY MEDICAL INVESTMENT CC | — | |
| 89 | UBUNTU MEDICAL CC | — | |
| 90 | UTA SPORTS AND TRAINING SYSTEMS LIMITED | — | |
| 91 | VARIANCE TRADING CORPORATION | — | |
| 92 | WANDEUYA INVESTMENS CC | — | |
| 93 | ZIMBABWE ASS OF CHURCH RELATED HOSP | — |
Top buyer countries
No country data yet.