Unique buyers
271
Total shipments
10,962
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (271)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | 8 SOURCES INC | — | |
| 2 | ABACUS PHARMA A LTD | — | |
| 3 | ABACUS PHARMA AFRICA LIMITED | — | |
| 4 | ABBOTT LABORATORIES PAKISTAN LIMITED | — | |
| 5 | ABDI IBRAHIM GLOBAL PHARM | — | |
| 6 | ABDI IBRAHIM ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 7 | ACHE LABORATORIOS FARMACEUTICOS S A | — | |
| 8 | ADEKA ILAC SANAYI VE TICARET A S | — | |
| 9 | ADIUM SA | — | |
| 10 | ADUANAS PUJOL RUBIO SA | — | |
| 11 | ADVANCED CHEMICAL INDUSTRIES LIMITED | — | |
| 12 | AFRICURE PHARMACEUTICALS BOTSWANA PTY LTD | — | |
| 13 | AGIMEXPHARM PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 14 | AGP CORP | — | |
| 15 | AGP LTD | — | |
| 16 | ALI RAIF ILAC SANAYI ANONIM SIRKETI | — | |
| 17 | ALIUM AO | — | |
| 18 | ALTHAIA SA INDUSTRIA FARMACEUTICA | — | |
| 19 | APSEN FARMACEUTICA SA | — | |
| 20 | BANGLADESH THALASSEMIA FOUNDATION | — | |
| 21 | BEXIMCO PHARMACEUTICALS LIMITED | — | |
| 22 | BFK LOGISTICS | — | |
| 23 | BILIM ILAC SANAYII VE TICARET A S | — | |
| 24 | BILIM PHARMACEUTICAL | — | |
| 25 | BIOFARMA ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 26 | BRAINFARMA INDUSTRIA QUIMICA E FARMACEUTICA S A | — | |
| 27 | BRAND SPARE PARTS IMPORT EXPORT INDUSTRY AND TRADE LIMITED | — | |
| 28 | BRV HEALTHCARE CO LTD | — | |
| 29 | BTG PACTUAL COMMODITIES SERTRADING S A | — | |
| 30 | CAMEROON SHIPPING AND LOGISTICS SARL | — | |
| 31 | CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 32 | CHATTEM CHEMICALS INC | — | |
| 33 | CIMED INDUSTRIA S A | — | |
| 34 | CJSC CANONPHARMA PRODUCTION | — | |
| 35 | CODUPHA | — | |
| 36 | CODUPHA CENTRAL PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 37 | COMEXPORT TRADING COMERCIO EXTERIOR LTDA | — | |
| 38 | COMFAR S A EMISORA DE CAPITAL ABIERTO | — | |
| 39 | CORPORACION PYA DE EXP E IMP S A | — | |
| 40 | CORPORACION PYA. DE EXP. E IMP. S.A. | — | |
| 41 | CTY TNHH DAVI | — | |
| 42 | DEPARTMENT OF HEALTH | — | |
| 43 | DEVA HOLDENGA ENG | — | |
| 44 | DEVA HOLDING AS | — | |
| 45 | DHL INTERNATIONAL NIGERIA LIMITED | — | |
| 46 | DITA ESTFARM SRL MOLDOVA OR CHISI | — | |
| 47 | DR RAJUS PHARMA SOLUTIONS LLC | — | |
| 48 | DUOPHARMA M SDN BHD | — | |
| 49 | DUOPHARMA MANUFACTURING BANGI SDN BHD | — | |
| 50 | DVA MEXICANA SA DE CV | — | |
| 51 | DYVENPRO | — | |
| 52 | E.M.S SA | — | |
| 53 | ECUAQUIMICA ECUATORIANA DE PRODUCTOS QUIMICOS C A | — | |
| 54 | ECUAQUIMICA ECUATORIANA DE PRODUCTOS QUIMICOS CA | — | |
| 55 | EMERCHEMIE NB CEYLON LIMITED | — | |
| 56 | ENLIE PHARMACEUTICAL JOINT STOCK CO | — | |
| 57 | ESKAYEF PHARMACEUTICALS LIMITED | — | |
| 58 | EUROFARMA LABORATORIOS SA | — | |
| 59 | FAREVA VILLA RICA S A S | — | |
| 60 | FARMACEUTICA PARAGUAYA SA | — | |
| 61 | FARMAP FATOLTRANET TV CO, LTD | — | |
| 62 | FARMAPRIMSRL MOLDOVA RLCRIULENI S | — | |
| 63 | FARMINDUSTRIA S A | — | |
| 64 | FARMSTANDART AO | — | |
| 65 | FERRER INTERNATIONAL SA | — | |
| 66 | FORWARD TRANSFER AND HANGER FROM CAMEROON TACAM SA | — | |
| 67 | FREE LINE DISTRIBUTION LLP | — | |
| 68 | GAMMA INTERPHARM PVT LTD | — | |
| 69 | GENERAL PHARMACEUTICALS LIMITED | — | |
| 70 | GENETICS PHARMACEUTICALS PRIVATE LIMITED | — | |
| 71 | GENFAR SA | — | |
| 72 | GENIX PHARMA PRIVATE LIMITED | — | |
| 73 | GEOLAB INDUSTRIA FARMACEUTICA SA | — | |
| 74 | GLANDCORE COMPANY LIMITED | — | |
| 75 | GLAXO SMITHKLINE CONSUMER HEALTHCARE PAKISTAN LIMITED | — | |
| 76 | GLAXOSMITHKLINE CONSUMER HEALTHCARE PAKISTAN LIMIT | — | |
| 77 | GOODMAN PHARMACEUTICALS LTD | — | |
| 78 | GRAND CORPORATION PVT LTD | — | |
| 79 | GRANULES PHARMACEUTICAL INC. | — | |
| 80 | GRANULES PHARMACEUTICALS INC | — | |
| 81 | GRUPO GYLSA S A DE C V | — | |
| 82 | HALO PHARMACEUTICAL CANADA | — | |
| 83 | HANOI CPC1 PHARMACEUITCAL JOINT STOCK CO | — | |
| 84 | HEALTHCARE PHARMACEUTICALS LTD | — | |
| 85 | HELM DE MEXICO SA | — | |
| 86 | HEMAS PHARMACEUTICALS PVT LTD | — | |
| 87 | HILTON PHARMA PVT LTD | — | |
| 88 | HIPOLABOR FARMACEUTICA LTDA | — | |
| 89 | I C I PAKISTAN LTD | — | |
| 90 | I E MEDICA INC | — | |
| 91 | I TRANS CAMEROON | — | |
| 92 | IDO YUKSEL TRAKTOR OTOMOTIV VE HAYVANCILIK SANAYI TICARET LIMITED SIRKETI | — | |
| 93 | INCEPTA PHARMACEUTICALS LTD | — | |
| 94 | INSTITUTE OF HUMAN VIROLOGY NIGERIA | — | |
| 95 | ION KENYA LIMITED | — | |
| 96 | IRAM INTERNATIONAL | — | |
| 97 | JOINT MEDICAL STORE | — | |
| 98 | JOINT MEDICAL STORE UPMB UCMBKAMPALA MAKINDYE | — | |
| 99 | JSC CHEMICAL-PHARMACEUTICAL WORKS AKRIKHIN | — | |
| 100 | JSC PHARMASYNTEZ | — | |
| 101 | KARIBU PHARAMACEUTICALS LTD | — | |
| 102 | KARIBU PHARMACEUTICALS LIMITED | — | |
| 103 | KARIBU PHARMACEUTICALS LTD | — | |
| 104 | KHIMFARM AO | — | |
| 105 | KOCAK FARMA ILAC VE KIMYA SANAYI ANONIM SIRKETI | — | |
| 106 | LA NOUVELLE PHARMACIE DE LA SANTE PUBLIQUE DE COTE D IVOIRE | — | |
| 107 | LABAID PHARMACEUTICALS LIMITED | — | |
| 108 | LABORATORIO DE PRODUCTOS ETICOS COMERCIAL E INDUSTRIAL S A | — | |
| 109 | LABORATORIO TEUTO BRASILEIRO S A | — | |
| 110 | LABORATORIOS AC FARMA SA | — | |
| 111 | LABORATORIOS ANDROMACO SA | — | |
| 112 | LABORATORIOS LA SANTE S A | — | |
| 113 | LABORATORIOS SIEGFRIED SAS | — | |
| 114 | LECEX SOLUCOES LOGISTICAS | — | |
| 115 | LECEX SOLUCOES LOGISTICAS LTDA | — | |
| 116 | LEKHIM PRIVATE JOINT STOCK COMPANY | — | |
| 117 | LGM PHARMA LLC | — | |
| 118 | LIVENT USA CORP | — | |
| 119 | LLC PFK ALLIUM | — | |
| 120 | LLC PHARMASYNTEZ TYUMEN | — | |
| 121 | LLC SMO GROUP | — | |
| 122 | LLC VELTRADE | — | |
| 123 | LTD LIABILITY PARTNERSHIP OF CBX OF ALA TAU | — | |
| 124 | LUCKY CORE INDUSTRIES LIMITED | — | |
| 125 | M S ALBION LABORATORIES LTD | — | |
| 126 | M S INTERPHARM PRIVATE LIMITED | — | |
| 127 | MAERSK LOGISTICS AND SERVICES CAMEROUN S A | — | |
| 128 | MARIE STOPES INTERNATIONAL | — | |
| 129 | MEDSERVICE PLUS LLP | — | |
| 130 | MELCOME PHARMACEUTICALS LIMITED | — | |
| 131 | MELCOME PHARMACEUTICALS LTD | — | |
| 132 | MERKO PHARMACEUTICALS AND CHEMICALS FOREIGN TRADE LIMITED | — | |
| 133 | MINISTRY OF HEALTH | — | |
| 134 | NABI QASIM INDUSTRIES PRIVATE LIMITED | — | |
| 135 | NAO NORTH STAR | — | |
| 136 | NATIONAL MEDICAL STORES | — | |
| 137 | NOBEL ALMATY PHARMACEUTICAL FACTORY JSC | — | |
| 138 | NOBEL ILAC SANAYII VE TICARET ANONIM SIRKETI | — | |
| 139 | NOBEL PHARMACEUTICALS | — | |
| 140 | NORTHSTAR DISTRIBUTION CENTER | — | |
| 141 | NORTHSTAR RX LLC | — | |
| 142 | NOVAMED FABRICACAO DE PRODUTOS FARMACEUTICOS LTDA | — | |
| 143 | NOVARTIS PHARMA PAKISTAN LIMITED | — | |
| 144 | OHM LABORATOREIS INC | — | |
| 145 | ONG CENTRO DE INV. ED. Y SERVICIOS | — | |
| 146 | OOO ALFARMA | — | |
| 147 | OOO AMEDART | — | |
| 148 | OOO NOBEL1 | — | |
| 149 | OOO NOVOKEMIX BIOMEDIC | — | |
| 150 | OPSONIN PHARMA LIMITED | — | |
| 151 | ORION PHARMA LTD | — | |
| 152 | OVA MEXICANA SA DE CV | — | |
| 153 | PAO BIOSINTEZ | — | |
| 154 | PHARMA CHIMIQUE DE PANAMA IMPORT EXPORT S A | — | |
| 155 | PHARMA START LLC | — | |
| 156 | PHARMACHEMIE LIMITED | — | |
| 157 | PHILIPS PHARMACEUTICALS UGANDA LTD | — | |
| 158 | PHILLIPS DISTRIBUTORS LTD | — | |
| 159 | PHUC DAN INTERNATIONAL PHARMACEUTICAL TRADING CORPORATION | — | |
| 160 | PLANET PHARMACEUTICAL LTD | — | |
| 161 | POPULAR PHARMACEUTICALS LIMITED | — | |
| 162 | POPULAR PHARMACEUTICALS PLC | — | |
| 163 | PRATI DONADUZZI AND CIA LTDA | — | |
| 164 | PRIMA INTER CHEM SDN BHD | — | |
| 165 | PRO FAM FARMA S R L RM MUN CHI | — | |
| 166 | PRO MED PHARMACEUTICALS LTD | — | |
| 167 | PROCAPS S A | — | |
| 168 | PROGRAMME NATIONAL DE LUTTE CONTRE LE SIDA PNLS | — | |
| 169 | PROTEK SVM LTD | — | |
| 170 | PROXIMITY LOGISTICS SARL | — | |
| 171 | PSICOFARMA SA DE CV | — | |
| 172 | PT DEXA MEDICA | — | |
| 173 | PT FERRON PAR PHARMACEUTICALS | — | |
| 174 | PT KALBE FARMA TBK | — | |
| 175 | PT MITRACHEM NUTRI DELTA | — | |
| 176 | PT NOVELL PHARMACEUTICAL LABORATORIES | — | |
| 177 | PT PRATAPA NIRMALA | — | |
| 178 | PT.DEXA MEDICA. | — | |
| 179 | QUIMICA FINA SA | — | |
| 180 | RADIANT PHARMACEUTICALS LIMITED | — | |
| 181 | RANBAXI JSC | — | |
| 182 | RANBAXI PHARMACEUTICALS LLC | — | |
| 183 | RANBAXI PHARMACEUTICALS UKRAINE LLC | — | |
| 184 | RANBAXY FARMACEUTICA LTDA | — | |
| 185 | RANBAXY MALAYSIA SDN BHD | — | |
| 186 | RANBAXY NIGERIA LIMITED | — | |
| 187 | REDDYS PHARMA LIMITED | — | |
| 188 | REKO PHARMACAL PVT LTD | — | |
| 189 | RENATA PLC | — | |
| 190 | REPRESENTATION OF UNDP UNDP IN UZBEKISTAN | — | |
| 191 | REPRESENTATIVE OFFICE OF SAN PHARMACEUTICAL INDUSTRIES LIMITED | — | |
| 192 | REPRESENTATIVE OFFICE OF SUN PHARMACEUTICAL INDUSTRIES LIMITED | — | |
| 193 | REPRESENTATIVE OFFICE OF SUN PHARMACEUTICAL INDUSTRIES LIMITED | — | |
| 194 | REPRESENTATIVE OFFICE OF SUN PHARMACEUTICAL INDUSTRIES LTD | — | |
| 195 | REPRESENTATIVE OFFICE OF THE COMPANY WITH LIMITED | — | |
| 196 | REPRESENTATIVE OFFICE OF UNDP IN THE REPUBLIC OF UZBEKISTAN | — | |
| 197 | RITEMED PHILS INC | — | |
| 198 | SAI PHARMACEUTICALS KENYA LIMITED | — | |
| 199 | SANDOZ DO BRASIL INDUSTRIA FARMACEUTICA LTDA | — | |
| 200 | SANKIL PHARMACEUTICALS LTD | — | |
| 201 | SANOFI AVENTIS DE COLOMBIA SA | — | |
| 202 | SANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 203 | SANOFI ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 204 | SANOFI MEDLEY FARMACEUTICA LTDA | — | |
| 205 | SANOFI PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 206 | SANOVEL ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 207 | SAO KIM PHARMACEUTICAL JSC | — | |
| 208 | SAVI PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 209 | SCIENCE PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 210 | SCOTMANN PHARMACEUTICALS. | — | |
| 211 | SERRAL SA DE CV | — | |
| 212 | SITRASER SARL | — | |
| 213 | SIVEM PHARMACEUTICALS | — | |
| 214 | SKY PHARMACEUTICALS PVT LTD | — | |
| 215 | SOLUTIONS PROVIDER LOGISTICS SARL | — | |
| 216 | SQUARE PHARMACEUTICALS LTD | — | |
| 217 | SQUARE PHARMACEUTICALS PLC | — | |
| 218 | SRS MEDICAL | — | |
| 219 | STANLEY PHARMACEUTICALS -PVT LTD | — | |
| 220 | STAR PHARMACEUTICAL LIMITED | — | |
| 221 | STAR PHARMACEUTICALS LTD | — | |
| 222 | STATE PHARMACEUTICALS CORPORATION OF SRI LANKA | — | |
| 223 | SUN FARMACEUTICA DO BRASIL LTDA | — | |
| 224 | SUN PHARMA CANADA INC | — | |
| 225 | SUN PHARMA DE MEXICO S A DE C V | — | |
| 226 | SUN PHARMA EAST AFRICA LIMITED | — | |
| 227 | SUN PHARMA PHILIPPINES INC | — | |
| 228 | SUN PHARMACEUTICAL BANGLADESH LTD | — | |
| 229 | SUN PHARMACEUTICAL EZ LTD | — | |
| 230 | SUN PHARMACEUTICAL INDUSTRIES INC | — | |
| 231 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | — | |
| 232 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | — | |
| 233 | SUN PHARMACEUTICAL INDUSTRIES SAC | — | |
| 234 | SUN PHARMACEUTICALS | — | |
| 235 | SUN PHARMACEUTICALS EZLIMITED | — | |
| 236 | SVH ALA TAU LTD | — | |
| 237 | SYNOVIA PHARMA PLC | — | |
| 238 | T MIP PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 239 | TACAM SA | — | |
| 240 | TARO PHARMACEUTICALS USA INC | — | |
| 241 | TECH INFORMATION | — | |
| 242 | TECNY FARMA SA DE CV | — | |
| 243 | TEFARMEX SAS DE CV | — | |
| 244 | TEOFARMA ISTANBUL MEDICAL MATERIALS TRADE LIMITED | — | |
| 245 | TEOFARMA ISTANBUL TIBBI MADDELER TIC LTD | — | |
| 246 | THE CATHAY DRUG COMPANY INC | — | |
| 247 | THE SCHAZOO PHARMACEUTICAL LABORATORIES PVT LTD | — | |
| 248 | THE SEARLE COMPANY LTD | — | |
| 249 | THEOPHARMA ISTANBUL MEDICAL AFFILIATES TECH LTD | — | |
| 250 | TOO AMANAT | — | |
| 251 | TOO ATAMIRAS S | — | |
| 252 | TOO EMITI INTERNESHNL | — | |
| 253 | TOO INKAR | — | |
| 254 | TOO SVH AALTAU | — | |
| 255 | TOO SVKH ALATAU | — | |
| 256 | TOO VIVA FARM | — | |
| 257 | TRIPOINT THERAPEUTICS, | — | |
| 258 | TUM EKIP ILAC A S | — | |
| 259 | UNDP REPRESENTATIVE OFFICE IN THE REPUBLIC OF UZBEKISTAN | — | |
| 260 | UNIAO QUIMICA FARMACEUTICA NACIONAL S A | — | |
| 261 | UNILAB INC | — | |
| 262 | UNIMED UNIHEALTH PHARMACEUTICALS LTD | — | |
| 263 | UNITED NATIONS | — | |
| 264 | UNITED NATIONS DEVELOPMENT PROGRAMME -UNDP | — | |
| 265 | US PHARMA USA CO,LTD | — | |
| 266 | VEM ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 267 | VEM PHARMACEUTICALS | — | |
| 268 | VERANO ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 269 | VERTEKS AO | — | |
| 270 | WORLD MEDIC NE PHARMACEUTICALS SAN VE TIC A | — | |
| 271 | WORLD MEDICINE ILAC SANAYI VE TICARET AS | — |
Top buyer countries
No country data yet.