Unique buyers
262
Total shipments
6,765
Buyer countries (known)
0
Top 15 buyers (snapshot)
All buyers (262)
| # | Buyer | Country | |
|---|---|---|---|
| 1 | 365 SUPPORT AND ACCESS S.A.C. | — | |
| 2 | ABACUS PHARMA A LTD | — | |
| 3 | ABACUS PHARMA AFRICA LIMITED | — | |
| 4 | ABBOTT HEALTHCARE VIETNAM COMPANY LIMITED | — | |
| 5 | ABDI IBRAHIM GLOBAL PHARM | — | |
| 6 | ABDI IBRAHIM ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 7 | ACCORD FARMACEUTICA LTDA | — | |
| 8 | ACHE LABORATORIOS FARMACEUTICOS S A | — | |
| 9 | ADVANCED CHEMICAL INDUSTRIES LIMITED | — | |
| 10 | AFFAN ALI | — | |
| 11 | ALTHAIA SA INDUSTRIA FARMACEUTICA | — | |
| 12 | ANOVIS INDUSTRIAL FARMACEUTICA LTDA | — | |
| 13 | ANPHARMA PHARMACEUTICAL COMPANY LIMITED | — | |
| 14 | AO SANDOZ | — | |
| 15 | AP SCOTT TRINIDAD LTD | — | |
| 16 | APIANA PRIVATE HEALTH MEDICAL FOOD TEXTILE ELECTRICAL DECORATION COSMETICS IMPORT EXPORT INDUSTRY AND TRADE LIMITED | — | |
| 17 | APOTEX CORPORATION | — | |
| 18 | APOTEX INC | — | |
| 19 | APSEN FARMACEUTICA SA | — | |
| 20 | ASTIC 5 09 BP | — | |
| 21 | AXIA PHARMACEUTICALS PVT LTD | — | |
| 22 | BEACON PHARMACEUTICALS PLC | — | |
| 23 | BERKO PHARMACEUTICALS AND CHEMISTRY INDUSTRY JOINT STOCK COMPANY | — | |
| 24 | BEXIMCO PHARMACEUTICALS LIMITED | — | |
| 25 | BIEM ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 26 | BILIM ILAC SANAYII VE TICARET A S | — | |
| 27 | BILIM PHARMACEUTICAL | — | |
| 28 | BIOCARE LIFESCIENCES INC | — | |
| 29 | BIOFARMA ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 30 | BIOLAB SANUS FARMACEUTICA LTDA | — | |
| 31 | BIORESEARCH DE MEXICO SA DE CV | — | |
| 32 | BLANVER FARMOQUIMICA E FARMACEUTICA S A | — | |
| 33 | BMED PHARMACEUTICAL PRODUCTS HEALTH PRODUCTS AND SERVICES TRADE LIMITED | — | |
| 34 | BRAINFARMA INDUSTRIA QUIMICA E FARMACEUTICA S A | — | |
| 35 | BRAND SPARE PARTS IMPORT EXPORT INDUSTRY AND TRADE LIMITED | — | |
| 36 | BRECKENRIDGE PHARMACEUTICALINC | — | |
| 37 | BTG PACTUAL COMMODITIES SERTRADING S A | — | |
| 38 | CARDINAL AMBIENT AND COLD CHAIN | — | |
| 39 | CARDINAL CONTROLLED S USA NCESS | — | |
| 40 | CARDINAL HEALTH 200 INC | — | |
| 41 | CARDINAL HEALTH INC | — | |
| 42 | CIMED INDUSTRIA S A | — | |
| 43 | COMERCIALIZADORA NUTRI MED NUTRIMEDECUADOR SA | — | |
| 44 | COMEXPORT TRADING COMERCIO EXTERIOR LTDA | — | |
| 45 | COMPANIA CORPOMERQUIMIA ECUADOR IMPORTADORA S A | — | |
| 46 | CONG TY TNHH LIEN DOANH STELLAPHARM | — | |
| 47 | CONTRERAS Y ASOCIADOS CONSULTORES INTERNACIONALES | — | |
| 48 | COSPHARM GROUP | — | |
| 49 | COSPHARM INVESTMENTS PTY LTD | — | |
| 50 | COSPHARM INVESTMENTS PTY LTD | — | |
| 51 | CRISTALIA PRODUTOS QUIMICOS FARMACEUTICOS LTDA | — | |
| 52 | CTY TNHH DAVI | — | |
| 53 | CURASCRIPT SD | — | |
| 54 | DAT VI PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 55 | DEREN MAKINA END STR K MYA SANAY VE T CARET LTD | — | |
| 56 | DEVA HOLD THAT | — | |
| 57 | DEVA HOLDENGA ENG | — | |
| 58 | DEVA HOLDING AS | — | |
| 59 | DKSH MALAYSIA SDN BHD | — | |
| 60 | DR.REDDYS FARMACEUTICA DO BRASIL | — | |
| 61 | DRUG INTERNATIONAL LIMITED | — | |
| 62 | DRUGLAND CORPORATION | — | |
| 63 | E.M.S SA | — | |
| 64 | EAST CANTONMENTS LTD | — | |
| 65 | EAST CANTONMENTS PHARMACY LIMITED | — | |
| 66 | EDVAND PHARMA LLC | — | |
| 67 | ESKAYEF PHARMACEUTICALS LIMITED | — | |
| 68 | EUROFARMA LABORATORIOS SA | — | |
| 69 | EUROPA INTERNATIONAL | — | |
| 70 | EUROPA INTERNATIONAL SHIPPING AGENCIES LTD | — | |
| 71 | EVEREST PHARMACEUTICALS LIMITED | — | |
| 72 | FABUPHARM PTY LTD. | — | |
| 73 | FARMA TEK ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 74 | FARMA TEK PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 75 | GARONIT PHARMACEUTICAL INC | — | |
| 76 | GEN ILAC VE SAGLIK URUNLERI SANAYI VE TICARET ANONIM SIRKETI | — | |
| 77 | GENFAR DESARROLLO Y MANUFACTURA S A | — | |
| 78 | GENSENTA PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 79 | GENVEON ILAC SANAYI VE TICARET A S | — | |
| 80 | GENVEON PHARMACEUTICALS INDUSTRY AND TRADE INC | — | |
| 81 | GEODIS INDIA PRIVATE LIMITED | — | |
| 82 | GRANULES USA INC | — | |
| 83 | HADA ILAC SANAYI VE TICARET LIMITED SIRKETI | — | |
| 84 | HB HUMAN BIOSCIENCE SAS | — | |
| 85 | HB HUMAN BIOSCIENCE SAS | — | |
| 86 | HEALOL PHARMA CORPORATION | — | |
| 87 | HEALTHCARE PHARMACEUTICALS LTD | — | |
| 88 | HELBA PHARMACEUTICALS INTERNAL AND FOREIGN INDUSTRY TRADE JOINT STOCK COMPANY | — | |
| 89 | HERA BIOPHARM CO,LTD | — | |
| 90 | HERA BIOPHARMACEUTICAL COMPANY LIMITED | — | |
| 91 | HOVID BERHAD | — | |
| 92 | HOVID BHD | — | |
| 93 | HOVVID BHD | — | |
| 94 | HUDSON PHARMA PVT LTD | — | |
| 95 | HUMANIS HEALTH JOINT STOCK COMPANY | — | |
| 96 | I C S MED CARE S R L RM MUN C | — | |
| 97 | ICS BROOKS 550 | — | |
| 98 | ICS BROOKS 550 CO | — | |
| 99 | ICS LABORATORIES INC | — | |
| 100 | IDO YUKSEL TRAKTOR OTOMOTIV VE HAYVANCILIK SANAYI TICARET LIMITED SIRKETI | — | |
| 101 | ILKO ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 102 | ILKO PHARMACEUTICALS | — | |
| 103 | IMEXPHARM CORPORATION | — | |
| 104 | INDUSTRIAL ASIA PVT LTD | — | |
| 105 | INTERPHIL LABORATORIES INC | — | |
| 106 | JILICHEM T LIMITED | — | |
| 107 | JSC BIOKOM | — | |
| 108 | JSC PHARMASYNTEZ | — | |
| 109 | JSC PHARMPROJEKT | — | |
| 110 | JV LLC | — | |
| 111 | KARIBU PHARMACEUTICALS LIMITED | — | |
| 112 | KARIBU PHARMACEUTICALS LTD | — | |
| 113 | KARIBU PHARMACY | — | |
| 114 | KHIMFARM AO | — | |
| 115 | KO BUREAU FURNITUREIN SAN VE TIC LTD | — | |
| 116 | KOCAK FARMA ILAC VE KIMYA SANAYI ANONIM SIRKETI | — | |
| 117 | KOSSI LOGISTICS COMPANY | — | |
| 118 | KPO ALPHA INC | — | |
| 119 | LABORATORIO TEUTO BRASILEIRO S A | — | |
| 120 | LABORATORIOS INDUSTRIALES FARMACEUTICOS ECUATORIANOS LIFE S A | — | |
| 121 | LABORATORIOS LA SANTE S A | — | |
| 122 | LABORATORIOS LANSIER SAC | — | |
| 123 | LABORATORIOS LEGRAND S A | — | |
| 124 | LIBBS FARMACEUTICA LTDA | — | |
| 125 | LIKVOR CJSC | — | |
| 126 | LKO PHARMACEUTICAL INDUSTRY VETIRET A | — | |
| 127 | LKO PHARMACEUTICAL INDUSTRY VETIRETITE INC | — | |
| 128 | LLC LONG SHENG PHARMA RUS | — | |
| 129 | LLOYD LABORATORIES INC | — | |
| 130 | M AND G PHARMACEUTICALS LTD | — | |
| 131 | MACROPHARMA CORPORATION | — | |
| 132 | MEDICAL STORES DEPARTMENT | — | |
| 133 | MEDOCHEMIE FAR EAST LTD | — | |
| 134 | MEGA LIFE SCIENCES NIGERIA LIMITED | — | |
| 135 | MEGA LIFESCIENCES LIMITED | — | |
| 136 | MEGA WE CARE TANZANIA LIMITED | — | |
| 137 | MERAP GROUP CORPORATION | — | |
| 138 | MERQUIMIA COLOMBIA S.A.S. | — | |
| 139 | METRO PHARMACEUTICALS LTD | — | |
| 140 | MINISTERIO DE SALUD Y PROTECCION SOCIAL | — | |
| 141 | MOHEB IRSHAD AND MSN | — | |
| 142 | MOHEB IRSHAD LTD | — | |
| 143 | MSN LABS AMERICAS SAS | — | |
| 144 | MSN LABS BRASIL LTDA | — | |
| 145 | MSN LABS DR SRL | — | |
| 146 | MSN LABS ECUADOR S A | — | |
| 147 | MSN LABS PERU SAC | — | |
| 148 | MSN LABS PHILIPPINES INC | — | |
| 149 | MSN LIFE CARE | — | |
| 150 | MSN LIFE CARE SA DE CV | — | |
| 151 | MSN PHARMACEUTICALS INC | — | |
| 152 | MSNLABS BRASIL LTD | — | |
| 153 | MYRALIS INDUSTRIA FARMACEUTICA LTDA | — | |
| 154 | NAO NORTH STAR | — | |
| 155 | NATIONAL TB CONTROL PROGRAM | — | |
| 156 | NATIONAL TB CONTROL PROGRAM NTP | — | |
| 157 | NATIVITAL NATURAL LIFE AND HEALTH PRODUCTS INDUSTRY AND TRADE LIMITED | — | |
| 158 | NEUTEC ILAC SANAYI TICARET AS | — | |
| 159 | NEUTEC ILAC SANAYI VE TICARET A S | — | |
| 160 | NEUTEC PHARMACEUTICALS INDUSTRY TRADE JOINT STOCK COMPANY | — | |
| 161 | NEVIAN LIFESCIENCE PLC CHANGED | — | |
| 162 | NOBEL ALMATY PHARMACEUTICAL FACTORY JSC | — | |
| 163 | NOBEL ILAC SANAYII VE TICARET ANONIM SIRKETI | — | |
| 164 | NOBEL PHARMACEUTICALS | — | |
| 165 | NORDIC PHARMACEUTICAL COMPANY SAC | — | |
| 166 | NORTHSTAR DISTRIBUTION CENTER | — | |
| 167 | NORTHSTAR RX LLC | — | |
| 168 | NOVADOZ PHARMACEUTICALS LLC | — | |
| 169 | NOVAMED FABRICACAO DE PRODUTOS FARMACEUTICOS LTDA | — | |
| 170 | NOVARTIS -BANGLADESH LTD. | — | |
| 171 | NOVUGEN ONCOLOGY SDN BHD | — | |
| 172 | NOVUGEN PHARMA SDN BHD | — | |
| 173 | NUTRA MED PACKAGING INC | — | |
| 174 | ONKO ILAC SAN VE TIC A S | — | |
| 175 | OOO AMEDART | — | |
| 176 | OOO ASPECTUS PHARMA | — | |
| 177 | OOO IZVARINO FARMA | — | |
| 178 | OOO MEROS PHARM | — | |
| 179 | OOO NANOLEK | — | |
| 180 | OOO NANOPHARMA DEVELOPMENT | — | |
| 181 | ORON CORPORATION | — | |
| 182 | OZON OOO | — | |
| 183 | PHARAMASCIENCE INC | — | |
| 184 | PHARMA RAW BANGLADESH | — | |
| 185 | PHARMACEUTICALS AND CHEMICAL DISTRIBUTORS PVT LTD | — | |
| 186 | PHARMACTIVE ILAC SAN VE TIC A S | — | |
| 187 | PHARMASCINCE INC | — | |
| 188 | PHARMASIA LIMITED | — | |
| 189 | PHIL INTER PHARMA CO LTD | — | |
| 190 | PHILLIPS PHARMACEUTICALS GHANA LTD | — | |
| 191 | PHILLIPS PHARMACEUTICALS NIG LIMITED | — | |
| 192 | PHUONG PHUC PHARMACEUTICAL CHEMICAL COMPANY LIMITED | — | |
| 193 | POPULAR PHARMACEUTICALS LIMITED | — | |
| 194 | POPULAR PHARMACEUTICALS PLC | — | |
| 195 | PRATI DONADUZZI AND CIA LTDA | — | |
| 196 | PRIORITY HEALTHCARE DISTRIBUTION INC | — | |
| 197 | PROCAPS S A | — | |
| 198 | PROTEK SVM LTD | — | |
| 199 | PT DEXA MEDICA | — | |
| 200 | PT FERRON PAR PHARMACEUTICALS | — | |
| 201 | PT KALVENTIS SINERGI FARMA | — | |
| 202 | PT MEGA LIFESCIENCES INDONESIA | — | |
| 203 | PT MENJANGAN SAKTI | — | |
| 204 | PT NOVELL PHARMACEUTICAL LABORATORIES | — | |
| 205 | PT UNIJAYA PRATAMA | — | |
| 206 | PT.DEXA MEDICA. | — | |
| 207 | PT.TATA KENCANA JAYA | — | |
| 208 | RADIANT PHARMACEUTICALS LIMITED | — | |
| 209 | RANBAXY MALAYSIA SDN BHD | — | |
| 210 | REDDY PHARMA LTD | — | |
| 211 | RENATA PLC | — | |
| 212 | RIPPLE PHARMACEUTICALS LTD | — | |
| 213 | ROCK CHEMISTS | — | |
| 214 | ROYAL PHARMA 2011 LTD | — | |
| 215 | RV GROUP VIETNAM CO LTD | — | |
| 216 | SANDOZ ECUADOR S A | — | |
| 217 | SANDOZ INC | — | |
| 218 | SANDOZ PRODUCTS MALAYSIA SDN BHD | — | |
| 219 | SANFARM PRIM SA MOLDOVA OR CHISI | — | |
| 220 | SANOFI ILAC INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 221 | SANOFI ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 222 | SANOFI MEDLEY FARMACEUTICA LTDA | — | |
| 223 | SANOFI PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 224 | SANOVEL ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 225 | SANTOS INC | — | |
| 226 | SAVI PHARMACEUTICAL JOINT STOCK COMPANY | — | |
| 227 | SCHMIDT BIOMEDTECH SDN BHD | — | |
| 228 | SEASONS PHARMACEUTICALS PVT LTD | — | |
| 229 | SERGEN PVT LTD | — | |
| 230 | SIMBA PHARMACEUTICALS LTD | — | |
| 231 | SINDI SPARE PARTS LIMITED | — | |
| 232 | SQUARE LIFESCIENCES LIMITED | — | |
| 233 | SQUARE PHARMACEUTICALS LTD | — | |
| 234 | SQUARE PHARMACEUTICALS PLC | — | |
| 235 | STANGEN PHARMACETUICALS PHILIPPINES | — | |
| 236 | STATE PHARMACEUTICAL MANUFACTURING CORPORATION | — | |
| 237 | STATE PHARMACEUTICALS CORPORATION OF SRI LANKA | — | |
| 238 | STELLAPHARM JV CO LTD | — | |
| 239 | TECHNOLOGY OF DRUGS LLC | — | |
| 240 | TECNANDINA S A | — | |
| 241 | THE ACME LABORATORIES LIMITED | — | |
| 242 | TOBIO NOVARMA PHARMACEUTICAL INDUSTRY AND TICARET JOINT STOCK COMPANY | — | |
| 243 | TOBIO NOVARMA PHARMACEUTICAL INDUSTRY AND TRADE JOINT STOCK COMPANY | — | |
| 244 | TOBIO NOVELFARMA LA SANAY VE T CARET ANON M RKET | — | |
| 245 | TOO ADALAN | — | |
| 246 | TOO SWISSKAZMED SVISKAZMED | — | |
| 247 | TRAPHACO JOINT STOCK COMPANY | — | |
| 248 | TURKTIPSAN SAGLIK TURIZM EDUCATION AND TRADE INC | — | |
| 249 | UNCLE NEPHEW COMPANY LIMITED | — | |
| 250 | UNIAO QUIMICA FARMACEUTICA NACIONAL S A | — | |
| 251 | UNIMED UNIHEALTH PHARMACEUTICALS LTD | — | |
| 252 | VEM ILAC SANAYI VE TICARET ANONIM SIRKETI | — | |
| 253 | VEM PHARMACEUTICALS | — | |
| 254 | VERTEKS AO | — | |
| 255 | VITALINE SAC | — | |
| 256 | VORTEX KZ LLP | — | |
| 257 | WORLD MEDIC NE PHARMACEUTICALS SAN VE TIC A | — | |
| 258 | WORLD MEDICINE ILAC SANAYI VE TICARET AS | — | |
| 259 | XEPA SOUL PATTINSON M SDN BHD | — | |
| 260 | XINETIX PHARMA SAS | — | |
| 261 | ZORIAK C A | — | |
| 262 | ZUELLIG PHARMA SDN BHD | — |
Top buyer countries
No country data yet.